<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SF/F Corruption: Part I</title>
	<atom:link href="http://www.blackgate.com/2012/12/27/sff-corruption-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/</link>
	<description>Adventures in Fantasy Literature</description>
	<lastBuildDate>Tue, 21 May 2013 15:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Black Gate &#187; Blog Archive &#187; The Top 50 Black Gate Posts in December</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-21796</link>
		<dc:creator>Black Gate &#187; Blog Archive &#187; The Top 50 Black Gate Posts in December</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-21796</guid>
		<description><![CDATA[[...] SFF Corruption Part I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SFF Corruption Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-21184</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-21184</guid>
		<description><![CDATA[A question for all of you who have commented here.  How many of you genuinely believe that The Quantum Rose was the best SF/F novel published in its year of eligibility?

Come on, now, don&#039;t be shy....]]></description>
		<content:encoded><![CDATA[<p>A question for all of you who have commented here.  How many of you genuinely believe that The Quantum Rose was the best SF/F novel published in its year of eligibility?</p>
<p>Come on, now, don&#8217;t be shy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-21183</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-21183</guid>
		<description><![CDATA[&lt;b&gt;So, of these shocking accusations:Catherine Asano, “the most egregious example… was the SFWA President at the time” — no, she wasn’t until over a year later; and wasn’t even VP until over two months after getting a Nebula.&lt;/b&gt;

Actually, Mr. Capobianco was just spinning the facts again.  From The SF Site:

&lt;i&gt;SFWA Elections 

    The results of the SFWA officer elections were announced on April 27 at the SFWA Business Meeting in Kansas City, MO. Sharon Lee defeated incumbent Norman Spinrad for the Presidency. Two other authors received write-in votes. Catherine Asaro defeated Lee Martindale for the Vice-Presidency, again with two other (different) authors receiving write-in votes. Chuck Rothman (treasurer) and ElizaBeth Gilligan (Secretary) both ran unopposed. Because of the closeness of the race for Eastern Regional Director, the election committee has decided re-balloting will take place in that race. 

     Nebula Awards

    Only hours after being named Vice President of SFWA, Catherine Asaro was honored with a Nebula for her novel The Quantum Rose (Tor).&lt;/i&gt;

The point isn&#039;t that Asaro somehow abused her position.  I have never said that, nor do I have any idea how she could even have done so.  The point is that the award in 2002 was a simple popularity contest which led to a mediocre and undeserving novel winning the award for Best Novel.]]></description>
		<content:encoded><![CDATA[<p><b>So, of these shocking accusations:Catherine Asano, “the most egregious example… was the SFWA President at the time” — no, she wasn’t until over a year later; and wasn’t even VP until over two months after getting a Nebula.</b></p>
<p>Actually, Mr. Capobianco was just spinning the facts again.  From The SF Site:</p>
<p><i>SFWA Elections </p>
<p>    The results of the SFWA officer elections were announced on April 27 at the SFWA Business Meeting in Kansas City, MO. Sharon Lee defeated incumbent Norman Spinrad for the Presidency. Two other authors received write-in votes. Catherine Asaro defeated Lee Martindale for the Vice-Presidency, again with two other (different) authors receiving write-in votes. Chuck Rothman (treasurer) and ElizaBeth Gilligan (Secretary) both ran unopposed. Because of the closeness of the race for Eastern Regional Director, the election committee has decided re-balloting will take place in that race. </p>
<p>     Nebula Awards</p>
<p>    Only hours after being named Vice President of SFWA, Catherine Asaro was honored with a Nebula for her novel The Quantum Rose (Tor).</i></p>
<p>The point isn&#8217;t that Asaro somehow abused her position.  I have never said that, nor do I have any idea how she could even have done so.  The point is that the award in 2002 was a simple popularity contest which led to a mediocre and undeserving novel winning the award for Best Novel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyre</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19309</link>
		<dc:creator>Pyre</dc:creator>
		<pubDate>Thu, 03 Jan 2013 07:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19309</guid>
		<description><![CDATA[Well, now I know that the unordered-list [ul] feature doesn&#039;t work here....]]></description>
		<content:encoded><![CDATA[<p>Well, now I know that the unordered-list [ul] feature doesn&#8217;t work here&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyre</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19308</link>
		<dc:creator>Pyre</dc:creator>
		<pubDate>Thu, 03 Jan 2013 07:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19308</guid>
		<description><![CDATA[So, of these shocking accusations:Catherine Asano, &quot;the most egregious example... was the SFWA President at the time&quot; -- no, she wasn&#039;t until over a year later; and wasn&#039;t even VP until over two months after getting a Nebula.The next example of &quot;logrolling&quot; listed was Jo Walton, who has never been a member of SFWA, thus could not have engaged in the insider-(vote)-trading alleged.Walton&#039;s book was presumably unworthy of the honor because &quot;banal&quot; in Theo&#039;s opinion; but surprise! Theo had &lt;em&gt;never read&lt;/em&gt; that book -- so on what basis did he judge it unworthy, given that it also won the Hugo? And how many &lt;em&gt;other&lt;/em&gt; works has he reviewed without reading them first?Tor Books&#039; 25% Nebula-winning rate, far from being shady or symptomatic of corruption, is roughly proportional to its market share of quality SF, as Sean Wallace showed with his survey of sundry award nomination stats.
The accusations at this moment appear to be shreds clinging to the tacks on the bulletin board.]]></description>
		<content:encoded><![CDATA[<p>So, of these shocking accusations:Catherine Asano, &#8220;the most egregious example&#8230; was the SFWA President at the time&#8221; &#8212; no, she wasn&#8217;t until over a year later; and wasn&#8217;t even VP until over two months after getting a Nebula.The next example of &#8220;logrolling&#8221; listed was Jo Walton, who has never been a member of SFWA, thus could not have engaged in the insider-(vote)-trading alleged.Walton&#8217;s book was presumably unworthy of the honor because &#8220;banal&#8221; in Theo&#8217;s opinion; but surprise! Theo had <em>never read</em> that book &#8212; so on what basis did he judge it unworthy, given that it also won the Hugo? And how many <em>other</em> works has he reviewed without reading them first?Tor Books&#8217; 25% Nebula-winning rate, far from being shady or symptomatic of corruption, is roughly proportional to its market share of quality SF, as Sean Wallace showed with his survey of sundry award nomination stats.<br />
The accusations at this moment appear to be shreds clinging to the tacks on the bulletin board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tchernabyelo</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19218</link>
		<dc:creator>tchernabyelo</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19218</guid>
		<description><![CDATA[Heh. Just dropping back in here because somebody pointed out the funniest bit of the whole comment thread.

&quot;There are cliques who stick together (as in most organizations), and some of them even go so far as to purposely avoid voting for certain types of SF they don’t like (i.e. the perceived Analog _stereotypical_ story, for but one example). &quot;

Oh.
My.
God.

People are ACTIVELY NOT VOTING FOR THINGS THEY DISLIKE! HOLD THE FRONT PAGE! HOW DEEP DOES THIS CORRUPTION GO?!?!


I myself will henceforth, in order to be scrupulously fair, only ever vote for things I don&#039;t like, so I can&#039;t be accused of corruption.]]></description>
		<content:encoded><![CDATA[<p>Heh. Just dropping back in here because somebody pointed out the funniest bit of the whole comment thread.</p>
<p>&#8220;There are cliques who stick together (as in most organizations), and some of them even go so far as to purposely avoid voting for certain types of SF they don’t like (i.e. the perceived Analog _stereotypical_ story, for but one example). &#8221;</p>
<p>Oh.<br />
My.<br />
God.</p>
<p>People are ACTIVELY NOT VOTING FOR THINGS THEY DISLIKE! HOLD THE FRONT PAGE! HOW DEEP DOES THIS CORRUPTION GO?!?!</p>
<p>I myself will henceforth, in order to be scrupulously fair, only ever vote for things I don&#8217;t like, so I can&#8217;t be accused of corruption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyre</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19217</link>
		<dc:creator>Pyre</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19217</guid>
		<description><![CDATA[&quot;The Quantum Rose won the Nebula Award for best novel on April 27, 2002. Catherine Asaro was not an officer of SFWA at the time. She was VP of SFWA from July 1, 2002 to June 30, 2003 and President of SFWA from July 1, 2003 to June 30, 2005.&quot;

Theo&#039;s accusation (that Asaro used her SFWA Presidency to win the Nebula) remains plausible if you allow for time travel.

One impossible assumption&#039;s allowed in science fiction, isn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>&#8220;The Quantum Rose won the Nebula Award for best novel on April 27, 2002. Catherine Asaro was not an officer of SFWA at the time. She was VP of SFWA from July 1, 2002 to June 30, 2003 and President of SFWA from July 1, 2003 to June 30, 2005.&#8221;</p>
<p>Theo&#8217;s accusation (that Asaro used her SFWA Presidency to win the Nebula) remains plausible if you allow for time travel.</p>
<p>One impossible assumption&#8217;s allowed in science fiction, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sale announcement, and a short note on &#8220;Among Others&#8221; &#124; RoseLemberg.net</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19187</link>
		<dc:creator>Sale announcement, and a short note on &#8220;Among Others&#8221; &#124; RoseLemberg.net</dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19187</guid>
		<description><![CDATA[[...] there is an odd blog post on Black Gate entitled &#8220;SFF Corruption&#8221; in which a blogger is accusing Jo Walton and a few other [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there is an odd blog post on Black Gate entitled &#8220;SFF Corruption&#8221; in which a blogger is accusing Jo Walton and a few other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Wallace</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19171</link>
		<dc:creator>Sean Wallace</dc:creator>
		<pubDate>Wed, 02 Jan 2013 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19171</guid>
		<description><![CDATA[Theo also conveniently ignores several factors, in his calculations, from 1986 to 2012. The publishing industry is in constant flux. A lot of publishers come and go. So, looking at this historically, it&#039;s a little harder to even compare nominations and wins, as a lot of its competitors have vanished, either by folding or mergers. The closest example might be Bantam Spectra, with 18 nominations out of 154, or 12%. Which is awesome considering its much smaller output, compared to Tor. The other closest example might be Ace Books, with 10%.]]></description>
		<content:encoded><![CDATA[<p>Theo also conveniently ignores several factors, in his calculations, from 1986 to 2012. The publishing industry is in constant flux. A lot of publishers come and go. So, looking at this historically, it&#8217;s a little harder to even compare nominations and wins, as a lot of its competitors have vanished, either by folding or mergers. The closest example might be Bantam Spectra, with 18 nominations out of 154, or 12%. Which is awesome considering its much smaller output, compared to Tor. The other closest example might be Ace Books, with 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Wallace</title>
		<link>http://www.blackgate.com/2012/12/27/sff-corruption-part-i/comment-page-2/#comment-19169</link>
		<dc:creator>Sean Wallace</dc:creator>
		<pubDate>Wed, 02 Jan 2013 12:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackgate.com/?p=42582#comment-19169</guid>
		<description><![CDATA[Looking back at the February issue of LOCUS, and limiting our search to just hardcovers, as the bulk of original fiction submitted to award systems used to come from that format: out of some 202 novels published, 68 of them were by Tor (34%). No other publisher comes even close. However, when you throw in the trade paperback category, Tor only represents 8% from that format category. Taken together, it amounts to 85 titles out of 418 or 20%. So this is suggestive that Tor produces a lot of output compared to other publishers, which is a good thing, and that if we pair it up with the awards results, that a lot of its books are award-worthy. To test this, if we take a look at the World Fantasy Awards, as an example, from 1998-2012, Tor got 15 nominations from a total of 84 nominations, or 18%. 2 won. For the Nebs, Tor got 16 for the same time period, out of 80. (20%.) 2 won. For the Hugo Award, which is more of a popularity-driven system, it&#039;s some 20 out of 77, or 26%. 5 won. 

There&#039;s no real surprises here. Tor gets the nominations and the wins because it produces the highest amount of award-worthy material, moreso than most publishers. I&#039;m not too sure what other conclusion anyone would derive from this.]]></description>
		<content:encoded><![CDATA[<p>Looking back at the February issue of LOCUS, and limiting our search to just hardcovers, as the bulk of original fiction submitted to award systems used to come from that format: out of some 202 novels published, 68 of them were by Tor (34%). No other publisher comes even close. However, when you throw in the trade paperback category, Tor only represents 8% from that format category. Taken together, it amounts to 85 titles out of 418 or 20%. So this is suggestive that Tor produces a lot of output compared to other publishers, which is a good thing, and that if we pair it up with the awards results, that a lot of its books are award-worthy. To test this, if we take a look at the World Fantasy Awards, as an example, from 1998-2012, Tor got 15 nominations from a total of 84 nominations, or 18%. 2 won. For the Nebs, Tor got 16 for the same time period, out of 80. (20%.) 2 won. For the Hugo Award, which is more of a popularity-driven system, it&#8217;s some 20 out of 77, or 26%. 5 won. </p>
<p>There&#8217;s no real surprises here. Tor gets the nominations and the wins because it produces the highest amount of award-worthy material, moreso than most publishers. I&#8217;m not too sure what other conclusion anyone would derive from this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackgate.com/2012/12/27/sff-corruption-part-i/feed/ ) in 0.63341 seconds, on May 21st, 2013 at 3:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 4:54 pm UTC -->